Claas forage harvesters for parts
Prices for Claas forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2017, running hours: 2,400 - 3,700 m/h, working width: 8 m, speed: 40 km/h | €190,000 - €330,000 |
| Claas Orbis 750 | Year of manufacture: 2011, running hours: 4,300 - 6,200 m/h, Number of rows: 10 , speed: 40 km/h | €150,000 - €180,000 |
| Claas PU 300 | Year of manufacture: 2022, running hours: 480 - 860 m/h, working width: 6 m, Number of rows: 8 , speed: 40 km/h | €430,000 - €560,000 |
| Claas Jaguar 940 | Year of manufacture: 2011, running hours: 3,300 - 4,000 m/h, fuel: diesel, working width: 6 m, Number of rows: 8 - 10 | €82,000 - €120,000 |
| Claas Jaguar 870 | Year of manufacture: 2007, running hours: 6,300 m/h | €52,000 - €70,000 |
| Claas Jaguar 850 | Year of manufacture: 2002, working width: 5 m, speed: 40 km/h | €58,000 - €120,000 |
| Claas Jaguar 960 | Year of manufacture: 2022, running hours: 1,200 - 1,600 m/h, working width: 8 m, speed: 40 km/h | €300,000 - €470,000 |
| Claas Jaguar 970 | Year of manufacture: 2022, running hours: 1,200 - 1,700 m/h, Number of rows: 12 | €390,000 - €470,000 |
| Claas Orbis 600 | Year of manufacture: 2018, running hours: 2,200 m/h, Number of rows: 8 , speed: 40 km/h | €180,000 |
| Claas Jaguar 860 | Year of manufacture: 1994, running hours: 5,300 - 5,600 m/h, fuel: diesel, Number of rows: 8 | €30,000 - €48,000 |






