New forage harvesters
Prices for forage harvesters
| Claas Jaguar 950 | Year of manufacture: 2021, running hours: 1,800 - 2,600 m/h, fuel: diesel, operating speed: 40 km/h, speed: 40 km/h | €210,000 - €490,000 |
| Claas Jaguar 870 | Year of manufacture: 2007, running hours: 6,300 m/h | €52,000 - €70,000 |
| Claas Jaguar 850 | Year of manufacture: 2003, running hours: 5,900 m/h, working width: 3 m | €53,000 |
| Claas Orbis 600 | Year of manufacture: 2011 | €22,000 |
| Claas Jaguar 940 | Year of manufacture: 2011, running hours: 3,400 - 3,600 m/h, fuel: diesel, Number of rows: 9 - 10 | €120,000 - €140,000 |
| Krone Big X 630 | Year of manufacture: 2016, running hours: 4,900 m/h | €51,000 |
| Krone Big X 700 | Year of manufacture: 2012, running hours: 3,700 - 4,100 m/h, working width: 9 - 10 m, Number of rows: 12 , speed: 40 km/h | €40,000 - €130,000 |
| Claas Jaguar 970 | Year of manufacture: 2019, running hours: 2,000 m/h, speed: 40 km/h | €310,000 - €320,000 |
| Claas Jaguar 960 | Year of manufacture: 2022, running hours: 1,000 m/h | €350,000 |
| New Holland FR 9060 | Year of manufacture: 2009, running hours: 3,400 - 4,600 m/h, Number of rows: 8 - 9 , speed: 40 km/h | €46,000 - €210,000 |








