Tractors
Prices for tractors
| Caterpillar D6 | Year of manufacture: 2019, running hours: 7,000 m/h | €140,000 |
| New Holland T7 | Year of manufacture: 2023, condition: used/new, running hours: 690 - 1,900 m/h, fuel: diesel, axle configuration: 4x4 | €99,000 - €240,000 |
| Fendt Vario 724 | Year of manufacture: 2024, condition: used/new, running hours: 690 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/540/540E | €180,000 - €280,000 |
| Fendt Vario 828 | Year of manufacture: 2017, condition: used, running hours: 4,300 - 7,200 m/h, fuel: diesel, axle configuration: 4x4 | €60,000 - €160,000 |
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,300 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | €130,000 - €220,000 |
| New Holland T6 | Year of manufacture: 2020, condition: used/crashed, running hours: 4,400 - 7,400 m/h, fuel: diesel, axle configuration: 4x4 | €30,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | €130,000 |
| New Holland T5 | Year of manufacture: 2022, condition: used/new, running hours: 390 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | €58,000 - €110,000 |
| Claas Arion 650 | Year of manufacture: 2019, condition: used, running hours: 3,300 - 5,900 m/h, axle configuration: 4x4 | €65,000 - €110,000 |
| Claas Axion 830 | Year of manufacture: 2014, condition: used, running hours: 2,800 - 4,500 m/h, PTO rotation speed: 540/540E/1000 | €91,000 - €150,000 |
























