Valtra wheel tractors, CVT
Prices for Valtra wheel tractors
| Valtra T235 | Year of manufacture: 2023, running hours: 460 - 1,300 m/h, axle configuration: 4x4, speed: 50 - 54 km/h, PTO rotation speed: 540/1000/1000E | €110,000 - €190,000 |
| Valtra T234 | Year of manufacture: 2017, running hours: 3,100 - 7,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 55 km/h | €49,000 - €100,000 |
| Valtra N175 | Year of manufacture: 2022, running hours: 600 - 1,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 48 - 57 km/h | €110,000 - €150,000 |
| Valtra T174 | Year of manufacture: 2018, running hours: 3,000 - 5,300 m/h, axle configuration: 4x4, speed: 40 - 43 km/h | €41,000 - €86,000 |
| Valtra T215 | Year of manufacture: 2024, running hours: 370 - 410 m/h, axle configuration: 4x4, speed: 40 km/h | €170,000 - €200,000 |
| Valtra Q305 | Year of manufacture: 2023, running hours: 680 - 800 m/h, axle configuration: 4x4, speed: 50 km/h | €180,000 - €230,000 |
| Valtra T175 | Year of manufacture: 2023, running hours: 700 - 1,400 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €110,000 - €150,000 |
| Valtra T254 | Year of manufacture: 2021, running hours: 5,200 - 5,300 m/h, axle configuration: 4x4, speed: 40 km/h | €92,000 - €120,000 |
| Valtra T214 | Year of manufacture: 2018, running hours: 4,600 - 6,300 m/h, axle configuration: 4x4, speed: 40 - 50 km/h, PTO rotation speed: 540/540E/1000 | €77,000 - €99,000 |
| Valtra T194 | Year of manufacture: 2016, running hours: 3,200 - 4,900 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €49,000 - €100,000 |









