Agroline » Forestry equipment sales auctions » Harvesters sales auctions » Timberjack harvesters sales auctions » Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta »
The ad Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta for sale by auction has been sold and is not included in the search!
Similar ads
Valmet 911.1 harvester Valmet 911.1 €32,900 Harvester 2003 31,000 m/h Finland, 66223
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta - Agroline
Sold
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 1 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 2 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 3 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 4 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 5 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 6 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 7 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 8 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 9 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 10 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 11 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 12 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 13 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 14 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 15 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 16 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 17 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 18 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 19 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 20 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 21 - Agroline
Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta | Image 22 - Agroline
1/22
Brand: Timberjack
Model: 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta
Type: harvester
Year of manufacture: 2002
Running hours: 39,800 m/h
Location: Finland Leppävirta
Auction 1
Execution date: 2026-01-08 11:25
Ending date: 2026-01-24 20:15
Placed on: more than 1 month
Agroline ID: NR48934
Condition
Condition: used

More details — Timberjack 1070A, 2002, Diesel, 39,800 h, Harvester, Leppävirta

Timberjack 1070A harvester for saleYear 2002Hours: 39,800 hHead: 754 Outokumpu with group-handlingEngine overhaul carried out in 2019; feed pump refurbished at the same time — feed pump has run 7,800 h. New working pump fitted in 2018; has run 9,800 h. Hydraulic return filters changed 2 August 2025. Undercarriage overhaul at 16,000 h by Sakketech.Extensively renovated over the years and in good condition for its age. Working machine — will be released once the current coupe is finished.You can obtain road insurance using the chassis number if you wish to drive it on public roads.
Wear consistent with usePossible play/looseness
registrationStatus: 3
inspectionStatus: 3
vehicleInsurance: 2
drive: 99
ceMarkingStatus
Timberjack harvesters
Search results: 34 ads
Show
Subscribe