Planting equipment for rent
Prices for planting equipment
| Lemken Solitair 9 | Year of manufacture: 2019, condition: used/new, working width: 4 - 6 m | €43,000 - €72,000 |
| Lemken Zirkon 12 | Year of manufacture: 2024, condition: used, working width: 3 m, Number of rows: 24 | €48,000 - €59,000 |
| Amazone EDX | Year of manufacture: 2012, condition: used, working width: 6 - 9 m, Number of rows: 8 , Row spacing: 73 - 75 mm | €15,000 - €34,000 |
| Pöttinger Terrasem C | Year of manufacture: 2017, condition: used, working width: 9 m, Row spacing: 12 mm, required tractor power: 340 HP | €91,000 - €120,000 |
| Horsch Pronto 6 DC | Year of manufacture: 2007, condition: used, working width: 6 m, Number of rows: 40 , Row spacing: 15 mm | €25,000 - €60,000 |
| Amazone Cataya 3000 | Year of manufacture: 2025, condition: used/new, working width: 3 m, Number of rows: 24 | €38,000 - €49,000 |
| Väderstad Rapid 400 | Year of manufacture: 2004, condition: used, working width: 4 m | €11,000 - €900,000 |
| Monosem NG Plus | Year of manufacture: 2014, condition: used, working width: 6 m, Number of rows: 6 | €15,000 - €27,000 |
| Amazone ED 602 | Year of manufacture: 2008, condition: used, working width: 6 m, Number of rows: 8 , Row spacing: 750 mm | €8,100 - €12,000 |


