Case IH Puma wheel tractors, PowerShift
Prices for Case IH Puma wheel tractors
| Case IH Puma 240 | Year of manufacture: 2021, running hours: 2,700 - 3,900 m/h, fuel: diesel, speed: 50 km/h | €110,000 - €130,000 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | €92,000 |
| Case IH Puma 185 | Year of manufacture: 2015, running hours: 6,200 - 6,300 m/h, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €60,000 - €88,000 |
| Case IH Puma CVX | Year of manufacture: 2017, running hours: 3,900 - 4,800 m/h, axle configuration: 4x4, speed: 48 - 50 km/h | €72,000 - €120,000 |
| Case IH Puma 165 | Year of manufacture: 2017, running hours: 4,300 - 4,500 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | €68,000 - €82,000 |
| Case IH Puma 150 | Year of manufacture: 2019, running hours: 2,400 - 4,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 45 km/h | €72,000 - €100,000 |
| Case IH Puma 160 | Year of manufacture: 2015, running hours: 870 - 4,600 m/h, axle configuration: 4x4, speed: 50 km/h | €44,000 - €97,000 |
| Case IH Puma 220 | Year of manufacture: 2024, running hours: 860 m/h, axle configuration: 4x4, speed: 50 km/h | €180,000 |
| Case IH Puma 200 | Year of manufacture: 2020, running hours: 4,200 - 4,700 m/h, axle configuration: 4x4, speed: 40 km/h | €69,000 - €92,000 |
| Case IH Puma 230 | Year of manufacture: 2013, running hours: 7,400 - 9,000 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €15,000 - €79,000 |
Main specifications of Case IH Puma:
Data gathered based on the ads database at Agroline
Engine power
165 HP - 230 HP
Fuel
diesel
Load capacity
4,050 kg - 8,647 kg
Axle configuration
4x4
Speed
40 km/h - 50 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540/540E/1000 | 540E/1000/1000E | others







