New Holland T9 wheel tractors
Prices for New Holland T9 wheel tractors
| New Holland T 9.560 | Year: 2013, running hours: 7,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €127,900 |
| New Holland T9.560 | Year: 2013, running hours: 10,110 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €112,455 |
| New Holland T9.615 | Year: 2013, running hours: 19,796 m/h, speed: 40 km/h | €71,550 |
| New Holland T9.670 | Year: 2012, running hours: 4,670 m/h, power: 608 HP (447 kW) | €98,900 |
| New Holland t 9.560 | Year: 2013, running hours: 7,100 m/h, three-point linkage: ✓, speed: 40 km/h | €119,000 |
| New Holland T9.560/ Sofort einsatzbereit!/ Neuer Motor! | Year: 2013, running hours: 10,115 m/h, power: 554 HP (407 kW), axle configuration: 4x4, speed: 40 km/h | €85,000 |
| New Holland T9.615 | Year: 2021, mileage: 5,898 km, Euro: Euro 2, power: 615 HP (452 kW) | €237,000 |
| New Holland T9.615 | Year: 2012, running hours: 7,000 m/h, Euro: Euro 2, power: 615 HP (452 kW), fuel: diesel | €100,000 |
| New Holland T9.615 | Year: 2012, Euro: Euro 2, power: 615 HP (452 kW) | €100,000 |
| New Holland T9.615 | Year: 2012, running hours: 7,000 m/h, Euro: Euro 2, power: 615 HP (452 kW), fuel: diesel | €100,000 |
Main specifications of New Holland T9:
Data gathered based on the ads database at Agroline
Engine power
90 HP
-
100 HP
Fuel
Load capacity
2,170 kg
-
2,695 kg
Axle configuration
Front loader
21%
Speed
40 km/h
PTO rotation speed
540/540E
42%
540/1000
25%
540/540E/1000
17%
540E/1000/1000E
8%
others
8%










